Garantia: 1 ANIO
ELECTRONIC TCO CERTIFIED LABELING ENERGY STAR CERTIFIED LABEL OSLOC NO COUNTRY OF ORIGIN RESTRICTION BU HP PDK 4 G1I SFF IDS CKIT HP PRODESK 4 SFF LTNA CPU INTL CU5235 5.00 14C 65W FLX IO PRT NO REAR KBD HP 125 V2 BLK WD LTNA LBL 1/1/1 SFF MISC PKG SGL UN SFF MOUSE HP BLK 125 WRD NO INCLUDED ODD OST W11P6 P/S 180W FY25 1X12V PWRCRD DT C13 1.83M BLK LTNA RAM 16GB 1X16GB DDR5 5600 SSD 512G 2280 PCIE NVME VALUE WARR 1/1/1 SFF LTNA INTEL VPRO ENTERPRISE LBL INTEL CORE ULTRA 5 VPRO WLAN I AX211 WI-FI 6E VPRO160MHZBT5.3WW
| Existencia | Sucursal |
|---|---|
| 0 | Centro Distribución México |
| 0 | Ciudad de México |
| 0 | Cancún Quintana Roo |
| 0 | Chihuahua |
| 0 | Monterrey Nuevo León |
| 0 | Culiacán Sinaloa |
| 0 | Guadalajara Jalisco |
| 47 | Centro Distribución Guadalajara |
| 0 | Hermosillo Sonora |
| 0 | León Guanajuato |
| 0 | Mérida Yucatan |
| 0 | Centro Distribución Monterrey |
| 0 | Morelia Michoacan |
| 0 | Oaxaca |
| 0 | Pachuca Hidalgo |
| 0 | Puebla |
| 0 | Querétaro |
| 0 | Tepic Nayarit |
| 0 | Toluca Estado de México |
| 0 | Torreón Coahuila |
| 0 | Tuxtla Chiapas |
| 0 | Veracruz |
| 0 | Villahermosa Tabasco |
